settings
HIT PROMO 5,000 MAH RABS & Aluminum Power Bank 25248
5,000 MAH RABS & Aluminum Power Bank
- Made Of Aluminum & rABS
- Recycled ABS (Acrylonitrile Butadiene Styrene) Is Obtained By Melting Down Post Consumer ABS Plastic To Create New ABS Plastic
- Slim Profile
- Indicator Lights
- Charges Most Devices
- 5,000 mAh Lithium Ion Battery
- Features A USB-A & Type-C Outputs And Micro-USB Or Type-C Input (Type-C Cord Included)
- Charging Time Approximately 3-4-Hours
- Requires Your Phone’s Charging Cord To Charge Your Device
View Description
Hide Description
Price
Color
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Shipping
Quantity Breakdowns
More Images
Shipping Information
Shipping Information
We ship all of our orders through the United State Postal Service (USPS) & UPS and take 1-5 business days to arrive after being shipped. We use both First Class and Priority Mail shipping methods, which are delivered 6 days a week.
Quantity Discounts for Blank Product
As Low As $22.99
As Low As $22.99
As Low As $22.99
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $32.75 | $29.80 | $27.20 | $24.95 | $22.99 |
| Price ea. | $32.75 | $29.80 | $27.20 | $24.95 | $22.99 |
| Price ea. | $32.75 | $29.80 | $27.20 | $24.95 | $22.99 |
Quantity Discounts for Full Color Printing
As Low As $22.99
As Low As $22.99
As Low As $22.99
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $32.75 | $29.80 | $27.20 | $24.95 | $22.99 |
| Price ea. | $32.75 | $29.80 | $27.20 | $24.95 | $22.99 |
| Price ea. | $32.75 | $29.80 | $27.20 | $24.95 | $22.99 |
Quantity Discounts for Digital Printing
As Low As $22.99
As Low As $22.99
As Low As $22.99
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $32.75 | $29.80 | $27.20 | $24.95 | $22.99 |
| Price ea. | $32.75 | $29.80 | $27.20 | $24.95 | $22.99 |
| Price ea. | $32.75 | $29.80 | $27.20 | $24.95 | $22.99 |
Quantity Discounts for Engraving
As Low As $25.50
As Low As $25.50
As Low As $25.50
| Quantity | 50 | 100 | 250 | 500 | 1000 |
| Price ea. | $38.75 | $34.30 | $30.45 | $27.70 | $25.50 |
| Price ea. | $38.75 | $34.30 | $30.45 | $27.70 | $25.50 |
| Price ea. | $38.75 | $34.30 | $30.45 | $27.70 | $25.50 |
